QuantGrid Static IP
The brokers you can use it with
181 brokers, 39 of them ready to choose when you buy. The family shown is the one we sell for that broker: IPv6 where we have confirmed its API accepts it, otherwise IPv4.
181 of 181 brokers
| Broker | Address family | Status |
|---|---|---|
| Zerodha | IPv6 | Ready |
| Angel One | IPv4 | Ready |
| Dhan | IPv6 | Ready |
| Upstox | IPv6 | Ready |
| FYERS | IPv6 | Ready |
| Groww | IPv6 | Ready |
| Kotak Securities | IPv4 | Ready |
| 5paisa | IPv6 | Ready |
| Alice Blue | IPv6 | Ready |
| Motilal Oswal | IPv4 | Ready |
| ICICI Direct | IPv6 | Ready |
| Shoonya (Finvasia) | IPv4 | Ready |
| 5paisa (XTS) | IPv4 | Ready |
| A.C. Agarwal Share Brokers | IPv4 | On request |
| Absolute Broking | IPv4 | On request |
| Ace Money | IPv4 | On request |
| Achintya | IPv4 | On request |
| Aditya Trading | IPv4 | On request |
| Adroit Financial | IPv4 | On request |
| Aetram Trades | IPv4 | On request |
| Agroy | IPv4 | On request |
| AGSSL | IPv4 | On request |
| Ajira | IPv4 | On request |
| Almondz Trade | IPv4 | On request |
| Anand Rathi | IPv4 | On request |
| ANSPL Shares | IPv4 | On request |
| Arham Share | IPv4 | On request |
| Arham Wealth | IPv4 | On request |
| Arihant Capital | IPv4 | On request |
| Arrow | IPv4 | Ready |
| Ashlar Securities | IPv4 | On request |
| Asiatic Stock | IPv4 | On request |
| Axis Direct | IPv4 | Ready |
| Beeline Broking | IPv4 | On request |
| Bharat Bhushan | IPv4 | On request |
| Bharathi Direct | IPv4 | On request |
| Bhumika Trade | IPv4 | On request |
| Bigul | IPv4 | On request |
| BNR Stock Broking | IPv4 | On request |
| Bond Bazaar | IPv4 | On request |
| BP Wealth | IPv4 | On request |
| Bullforce | IPv4 | On request |
| BVCPL | IPv4 | On request |
| CFS Trade City | IPv4 | On request |
| Choice Broking | IPv4 | On request |
| Choice India | IPv4 | On request |
| Coimbatore Capital | IPv4 | On request |
| Composite Investments | IPv4 | On request |
| CompositEdge (XTS) | IPv4 | Ready |
| DB Online | IPv4 | On request |
| DB Online Trade | IPv4 | On request |
| Definedge | IPv4 | Ready |
| Dhani Stocks | IPv4 | On request |
| DP Trade King | IPv4 | On request |
| DR Brokers | IPv4 | On request |
| Emkay Global | IPv4 | On request |
| Enrich Money | IPv4 | On request |
| Eureka Securities | IPv4 | On request |
| Excel Stock Broking | IPv4 | On request |
| FE Securities | IPv4 | On request |
| Findoc | IPv4 | On request |
| Firstock | IPv4 | Ready |
| Flattrade | IPv4 | Ready |
| Flourish Fincap | IPv4 | On request |
| Fortufusion Broking | IPv4 | On request |
| Ganesh Stock | IPv4 | On request |
| GCL Broking | IPv4 | On request |
| Gill Broking | IPv4 | On request |
| Globe Capital | IPv4 | On request |
| Gogia Capital | IPv4 | On request |
| GRD Group | IPv4 | On request |
| Gyandeep Stocks | IPv4 | On request |
| HDFC Securities | IPv4 | Ready |
| HDFC Sky | IPv4 | Ready |
| IFGL | IPv4 | On request |
| IIFL (XTS) | IPv4 | Ready |
| IIFL Capital | IPv6 | Ready |
| InCred Money | IPv4 | On request |
| India Trade | IPv4 | On request |
| Indiabulls (XTS) | IPv4 | Ready |
| Indira Trade | IPv4 | On request |
| INDmoney | IPv4 | Ready |
| Infinn (HKKR Finserv) | IPv4 | On request |
| Integrated Master | IPv4 | On request |
| Inves21 | IPv4 | On request |
| Investment Wallet | IPv4 | On request |
| Investmentor Online | IPv4 | On request |
| Istaa Finserv | IPv4 | On request |
| Jainam (XTS) | IPv4 | Ready |
| JM Financial | IPv4 | On request |
| Juno Finserve | IPv4 | On request |
| Juno Moneta | IPv4 | On request |
| Jyotinet Trading | IPv4 | On request |
| K2J | IPv4 | On request |
| Kalpataru Multi | IPv4 | On request |
| Keynote Capitals | IPv4 | On request |
| KK Securities | IPv4 | On request |
| KKSL | IPv4 | On request |
| Kredent Trading | IPv4 | On request |
| KSL India | IPv4 | On request |
| Kunjee | IPv4 | On request |
| Lakshmishree | IPv4 | On request |
| Libord Broking | IPv4 | On request |
| LKP Online | IPv4 | On request |
| LKP Securities | IPv4 | On request |
| m.Stock | IPv4 | Ready |
| Maitra Commodities | IPv4 | On request |
| Mandot Securities | IPv4 | On request |
| Marfatia | IPv4 | On request |
| Master Trust | IPv4 | On request |
| Matalia | IPv4 | On request |
| Mindex Capital | IPv4 | On request |
| Miracles Fintech | IPv4 | On request |
| Mithun Securities | IPv4 | On request |
| MLB Capital | IPv4 | On request |
| Moneysukh | IPv4 | On request |
| Motisons Shares | IPv4 | On request |
| Multigain | IPv4 | On request |
| MyFindoc | IPv4 | On request |
| Nam Securities | IPv4 | On request |
| Navia | IPv4 | On request |
| Nikunj Online | IPv4 | On request |
| Nirmal Bang | IPv4 | On request |
| Nirman Broking | IPv4 | On request |
| Nubra | IPv4 | Ready |
| Nuvama Wealth | IPv4 | Ready |
| OJ Financial | IPv4 | On request |
| P. Suryakant | IPv4 | On request |
| Parasram India | IPv4 | On request |
| Paytm Money | IPv4 | Ready |
| Pocketful | IPv4 | Ready |
| Prabhudas Lilladher | IPv4 | On request |
| Profitmart | IPv4 | On request |
| Prospera Finstocks | IPv4 | On request |
| Prostocks | IPv4 | On request |
| Religare Online | IPv4 | On request |
| Rikhav Securities | IPv4 | On request |
| RMoney (XTS) | IPv4 | Ready |
| RR Stock | IPv4 | On request |
| Rupeezy | IPv6 | Ready |
| Sachdeva Stocks | IPv4 | On request |
| Sahi | IPv4 | On request |
| Samco | IPv4 | Ready |
| SBMCPL | IPv4 | On request |
| SGSSL | IPv4 | On request |
| Share India | IPv4 | On request |
| Sharekhan | IPv4 | On request |
| Shark | IPv4 | On request |
| Shree Tisai | IPv4 | On request |
| SIAPL | IPv4 | On request |
| SKI Capital | IPv4 | On request |
| SMC Global | IPv4 | On request |
| SPFL | IPv4 | On request |
| SRE | IPv4 | On request |
| SS Corporate | IPv4 | On request |
| SSPL Online | IPv4 | On request |
| Star Finvest | IPv4 | On request |
| Stocko | IPv4 | On request |
| Stoxkart | IPv4 | On request |
| Sukesh Jain | IPv4 | On request |
| Suvridhi | IPv4 | On request |
| SW Capital | IPv4 | On request |
| Swastika | IPv4 | On request |
| Thincredblu | IPv4 | On request |
| TLKP Online | IPv4 | On request |
| Trade Circle | IPv4 | On request |
| Tradejini | IPv4 | Ready |
| TradeSmart | IPv4 | Ready |
| Tradflow | IPv4 | On request |
| Trustline | IPv4 | On request |
| Urja Global Investment | IPv4 | On request |
| Varun Capital | IPv4 | On request |
| Varun India | IPv4 | On request |
| Vedika Stock | IPv4 | On request |
| Vedika Vanijya | IPv4 | On request |
| Ventura Securities | IPv4 | Ready |
| Vivek Financial | IPv4 | On request |
| Wealth Discovery | IPv4 | On request |
| Wisdom Capital (XTS) | IPv4 | Ready |
| Yashwi | IPv4 | On request |
| Zebu (MYNT) | IPv4 | Ready |
Ready means we have checked that broker's order, account and sign-in hosts, and you can choose it when you buy.
On request means we have not yet. Ask for it from your dashboard and we check it, aiming to do so within one working day, then email you when you can choose it.